4.65/5 trusted by thousands of customers
Toro Castor Wheel Bushing – Flange (3/4×1.00) 114-1640
SKU: HA114-1640
£17.21
Order Before 6pm for next working day delivery
Safe and Secure Checkout
Delivery Info
Return Info
At Mowers Online, we are proud to offer not only the best prices but also the best possible delivery terms. All our prices include VAT and Free Delivery to the majority of GB mainland addresses.
Delivery Timescales
• Standard Products: Delivery is usually 1 – 4 working days for most products on the GB mainland.
• Ride-On Mowers & Garden Tractors: Please allow 7 – 10 working days. This is because we professionally build and test these machines to ensure they reach you ready to mow.
• Scottish Highlands & Islands: For some Scottish areas, Offshore Islands, and the Isle of Wight, delivery can take from 2 – 6 days.
Delivery Charges & Locations
• GB Mainland: Delivery is free to most addresses.
• Surcharge Areas: Additional charges can apply to certain locations, including (but not limited to) postcodes AB, IV, KW, PA, PH, and any offshore island (including the Isle of Wight).
• How to Confirm Charges: To see your final delivery cost, please enter your address in the checkout. Any additional charges will be clearly shown before payment. For assistance, email us at sales@mowers-online.co.uk or call us on 01452 616169.
Delivery Method & Requirements
• Couriers: We use major carriers including DPD, FedEx, and ParcelForce. Deliveries are made Monday to Friday, between 8am and 6pm. We cannot stipulate AM or PM delivery slots.
• Signature Required: The majority of our machinery requires a signature as proof of delivery. Items will not be left without one.
• Pallet Deliveries: Products weighing approx. 50kg or more will be delivered by a specialist pallet company who will contact you to arrange a suitable delivery day. This includes lawn tractors, ride-on mowers, and some larger log splitters, garden shredders, and premium lawnmowers (e.g., certain Mountfield, Stiga, Weibang models).
• Weekends: We are unable to offer a weekend delivery service.
• Spare & Replacement Parts: Parts are sent from our Gloucester warehouse or directly from suppliers. It is the customer's responsibility to ensure the information and part numbers you provide are correct for your machine. Special Order spare parts are non-returnable.
• Delivery Exclusions: We do not offer delivery on any items to Northern Ireland, the Republic of Ireland, The Channel Islands, The Isle of Man, or Europe.
Please read our policy carefully to understand the process for returning a product.
90-Day Money Back Guarantee (For Unused Items)
• If you have changed your mind, you may return your item for a full refund or exchange within 90 days of purchase.
Conditions:
• The product must be unused and in its original, resalable condition.
• All original packaging, labels, and tags must be intact.
• Proof of purchase is required.
Returning a Used Product (14-Day Right to Cancel)
You have a statutory right to cancel an online order up to 14 days after delivery. However, if the product has been used beyond what is necessary to inspect it (i.e., how you would in a physical shop), we will make a deduction from your refund to reflect its diminished value.
Using a lawnmower to mow grass or a chainsaw to cut wood constitutes use, not inspection. Returning a used product will result in a partial refund, not a full one. To receive a full refund, do not use the product.
Product Damaged Upon Arrival
If your product arrives damaged, please contact us via our returns form within seven days of receipt for assistance.
Returning a Faulty Product (Warranty)
If a product develops a fault within its warranty period, please contact us for advice.
If a return is required, we will organise a collection. Please package the item securely with all accessories and documentation.
Our technicians will verify the fault. If a fault is confirmed, we will discuss your options for a repair, replacement, or refund.
Please note: If no fault is found, or if the fault is due to user error, you will be liable for all collection and return delivery costs.
How to Return a Product
• Initiate a Return: Please complete the returns form on our website to begin the process.
• Return Shipping: You are responsible for returning the item to us. We highly recommend using a tracked and insured delivery service, as we are not liable for items lost or damaged in transit. We cannot process a refund until the item is received at our warehouse.
• Return Collection Service: We can arrange return shipping on your behalf. The cost for this service will be deducted from your total refund. Please email sales@mowers-online.co.uk to request this.
Refund Details
• Method: Refunds are processed to the original payment method.
• Timescale: We will process your refund within a maximum of 14 days after receiving the returned goods. Please note that your bank may take several additional days to credit your account.
Non-Returnable Items
• Special Order Parts: Spare parts that are not listed on our website and have been sourced specifically for you (based on details you provided) are non-returnable and non-refundable.
Contact Us
• If you have any questions, please email us at sales@mowers-online.co.uk
Customers Also Purchased
Free
Delivery
Price Match
Promise
90 day money
back guarantee
Product Information
Genuine Toro Castor Wheel Bushing – Flange (3/4×1.00) 114-1640Suitable for the following models;
- 725057006 T04ZA0001- MZ14H
- 725057016 T04ZB0001- MZ16H
- 725057016 T05ZB0001- MZ16H
- 725057026 T04ZC0001- MZ18H
- 725057036 T04ZD0001- MZ19H
- 725058006 T05ZE0001- MZ18H
- 725058006 T06ZE0001- MZ18H
- 725058016 T05ZF0001- MZ19H
- 725058016 T06ZF0001- MZ19H
- 725058016 T07ZF0001- MZ19H
- 725058026 T06ZB0001- MZ16H
- 725058036 T06ZR0001- MZ17H
- 725058046 T07ZT0001- G4010
- 725058046 T08ZT0001- G4010
- 725058046 TAZT00001- G4010
- 725058056 T07ZU0001- G4020
- 725058056 T08ZU0001- G4020
- 725058066 T07ZV0001- G4030
- 725058066 T07ZV0001- G4030
- 725058086 T09ZW0001- G4035Z
- 725058086 TAZW00001- G4035Z
- 74301 240000001-250999999 14-38Z
- 74325 240000001-250999999 16-42Z
- 74327 260000001-260999999 Z420
- 74330 240000001-250999999 16-42Z
- 74350 240000001-240999999 17-42Z
- 74351 240000001-240999999 18-44Z
- 74352 250000001-250999999 Z480
- 74353 260000001-260999999 Z480
- 74360 270000001-310999999 Z4200
- 74363 280000001-290999999 Z4220
- 74365 310000001-310999999 Z4235
- 74366 310000001-310999999 Z4235
- 74370 270000001-280999999 Z5000
- 74372 270000001-270999999 Z5020
- 74373 290000001-290999999 Z5030
- 74374 270000001-280999999 Z5040
- 74375 280000001-310999999 Z5060
- 74376 310000001-310999999 Z5035
- 74380 270000001-310999999 Z4200
- 74381 280000001-310999999 Z4202
- 74385 311000001-313999999 ZS3200
- 74386 311000001-314999999 ZS4200
- 74387 311000001-314999999 ZS5000
- 74388 312000001-314999999 ZS3200S
- 74389 312000001-314999999 ZS4200S
- 74390 312000001-314999999 ZS4200TF
- 74391 270000001-290000225 Z5000
- 74395 313000001-314999999 ZS5000TF
- 74398 310000001-310999999 Z5035
- 74399 270000001-290999999 Z5020
- 74401 240000001-240999999 17-44ZXX
- 74402 240000001-260999999 14-38Z
- 74403 240000001-260999999 16-42Z
- 74405 240000001-240999999 18-52ZXX
- 74406 250000001-280999999 ZX440
- 74407 250000001-270999999 ZX525
- 74419 270000001-270999999 Z380
- 74420 270000001-270999999 Z420
- 74425 260000001-270999999 Z530
- 74432 260000001-270999999 ZD380
- 74433 260000001-311999999 ZD420
- 74434 270000001-270999999 ZD530
- 74437 290000001-311999999 ZD420T
- 74602 240000001-240999999 18-44ZXX
- 74603 260000001-280999999 ZX440
- 74616 313000001-314999999 SS4216
- 74620 311000001-311999999 SS3200
- 74621 312000001-314999999 SS3200
- 74622 311000001-311999999 SS4200
- 74623 312000001-312999999 SS4200
- 74624 311000001-311999999 SS4235
- 74625 311000001-314999999 SS4235
- 74626 311000001-314999999 SS4260
- 74627 312000001-312999999 SS4235
- 74628 312000001-312999999 SS4235
- 74629 314000001-314999999 SS3216
- 74630 311000001-312999999 SS5000
- 74631 313000001-314999999 SS5000
- 74632 311000001-314999999 SS5060
- 74633 313000001-314999999 SS4235
- 74635 314000001-314999999 SS5035
- 74636 314000001-314999999 SS4260
- 74637 314000001-314999999 SS5000
- 74638 314000001-314999999 SS5060
- 74640 312000001-314999999 MX4260
- 74641 312000001-314999999 MX5060
- 74642 314000001-314999999 MX4260
- 74643 314000001-314999999 MX5060
- 74650 315000001-999999999 ZS3200S
- 74655 315000001-999999999 ZS4200S
- 74656 315000001-315999999 ZS4200T
- 74657 316000001-999999999 ZS4200T
- 74660 315000001-315999999 ZS5000
- 74661 316000001-999999999 ZS5000
- 74665 400000000-999999999 ZS4200S
- 74667 400000000-999999999 ZS4200T
- 74670 315000001-316999999 SW3200
- 74675 315000001-999999999 SW4200
- 74676 400000000-999999999 SW4200
- 74680 315000001-999999999 SW5000
- 74682 400000000-999999999 ZS3200S
- 74684 400000000-999999999 ZS4200S
- 74685 400000000-999999999 ZS4200S
- 74686 400000000-999999999 ZS4200T
- 74687 400000000-999999999 ZS4200T
- 74688 400000000-999999999 ZS5000
- 74690 400000000-406709229 MX4275T
- 74694 400000000-406709110 MX5075T
- 74702 240000001-240999999 18-52ZXX
- 74704 250000001-260999999 ZX480
- 74705 403320567-999999999 SS4200
- 74706 400000000-999999999 SS4225
- 74710 315000001-999999999 SS3225
- 74710TA 400000000-999999999 SS3225
- 74711 400000000-999999999 SS4200
- 74720 315000001-999999999 SS4200
- 74721 315000001-999999999 SS4225
- 74722 316000001-999999999 SS4225
- 74723 315000001-316999999 SS4250
- 74725 400000000-999999999 SS4200
- 74726 402491338-999999999 SS4225
- 74726TA 400000000-999999999 SS4225
- 74727 400000000-999999999 MX5025
- 74730 315000001-316999999 SS5000
- 74731 315000001-999999999 SS5000
- 74732 316000001-316999999 SS5000
- 74740 315000001-315999999 SS5425
- 74741 316000001-999999999 SS5425
- 74750 315000001-999999999 MX3450
- 74760 315000001-999999999 MX4250
- 74760TA 400000000-999999999 MX4250
- 74765 316000001-316999999 MX4200
- 74766 400000000-999999999 MX4200
- 74766TA 400000000-999999999 MX4200
- 74770 315000001-999999999 MX5050
- 74771 400000000-999999999 MX5050
- 74772 404314000-999999999 MX5000
- 74773 404314000-999999999 MX5000
- 74774 404310000-999999999 MX5050
- 74774TA 400000000-999999999 MX5050
- 74775 316000001-999999999 MX5000
- 74776 400000000-999999999 MX5025
- 74780 315000001-999999999 SW3200
- 74781 315000001-999999999 SW3200
- 74784 315000001-999999999 SW4200
- 74785 315000001-999999999 SW4200
- 74787 315000001-316999999 SWX4250
- 74788 400000000-999999999 SW4200
- 74790 315000001-999999999 SW5000
- 74793 315000001-316999999 SW5425
- 74795 400000000-999999999 SWX5000
- 74797 315000001-315999999 SWX5050
- 74798 315000001-315999999 SWX5050
- 74802 240000001-240999999 19-52ZXX
- 74806 250000001-270999999 ZX525
- 74820 290000001-310999999 ZX5000
- 74822 290000001-290999999 ZX5400
- 74823 290000001-290999999 ZX6000
- 74824 290000001-310999999 ZX6050
- 74830 310000001-310999999 ZX4800
- 74832 310000001-310999999 ZX5450
- 74833 310000001-310999999 ZX6030
- 74840 311000001-311999999 ZX5020
- 74841 311000001-313999999 ZX4820
- 74842 311000001-313999999 ZX5420
- 74843 311000001-313999999 ZX6020
- 74845 311000001-313999999 ZX4820
- 74846 315000001-316999999 ZX4800
- 74848 315000001-316999999 ZX5400
- 74851 314000001-314999999 ZX4800
- 74852 314000001-314999999 ZX5400
- 74853 314000001-314999999 ZX6000
- 74855 314000001-316999999 ZX4800
- 74861 315000001-316999999 ZX4800
- 74862 315000001-316999999 ZX5400
- 74863 315000001-316999999 ZX6000
- 74912 310000001-310999999 ZX4800
- 74914 290000001-310999999 ZX5400
- 74920 311000001-313999999 ZX4820
- 74924 311000001-313999999 ZX5420
- 75740 400000000-999999999 4200
- 75741 400000000-999999999 4200C
- 75742 400000000-999999999 4225
- 75742TA 400000000-999999999 4225
- 75743 400000000-406708273 4275C
- 75744 400000000-999999999 4225,42inFab
- 75745 400000000-406709999 MX4275
- 75750 400000000-999999999 5000
- 75751 400000000-999999999 5000
- 75753 400000000-999999999 5000C
- 75754 400000000-999999999 MX5475
- 75755 400000000-999999999 MX5075
- 75757 400000000-999999999 5475C
- 75759 400000000-406708868 MX5000
- 81228 250000001-250999999 Z310
- 81229 250000001-250999999 Z330LX
- 81230 250000001-260999999 Z320H
- 81235 250000001-250999999 Z310
- 81240 250000001-250999999 Z330LX
- 81242 250000001-250999999 Z330LX
- 81243 260000001-260999999 Z330LX
- 81245 250000001-260999999 Z340HLX
- 81246 260000001-260999999 Z340HLX
- 81250 250000001-250999999 Z350HLX
- 81250 260000001-260999999 Z350HLX
- 81270 270000001-280999999 Z3400HLX
- 81271 280000001-280999999 Z3500HLX
- 94301 T04ZA0001- MZ14H
- 94301 T05ZA0001- MZ14H
- 94327 T06ZB0001- MZ16H
- 94330 T04ZB0001- MZ16H
- 94330 T05ZB0001- MZ16H
- 94351 T04ZC0001- MZ18H
- 94352 T05ZE0001- MZ18H
- 94352 T06ZE0001- MZ18H
- 94360 T07ZT0001- G4010
- 94360 T08ZT0001- G4010
- 94360 TAZT00001- G4010
- 94370 T07ZU0001- G4020
- 94370 T07ZU0001- G4020
- 94372 T07ZV0001- G4030
- 94372 T07ZV0001- G4030
- 94375 T09ZW0001- G4035Z
- 94375 TAZW00001- G4035Z
- 94603 T06ZR0001- MZ17H
- 94802 T04ZD0001- MZ19H
- 94806 T05ZF0001- MZ19H
- 94806 T06ZF0001- MZ19H
- 94806 T06ZF0101- MZ19H
- 94806 T07ZF0001- MZ19H
- CODE136E 136E280000001-136E290999999 RZT420H
- PNE22KA482 920000-999999
- PNE24KA522 920000-999999
- PNE651GKA48200 315000000-315999999
- PNE651GKA48200 316000000-399999999
- PNE651KA482 312000000-312999999
- PNE651KA482 313000000-313999999
- PNE651KA482 314000000-314999999
- PNE691GKA52200 315000000-315999999
- PNE691GKA52200 316000000-399999999
- PNE691KA522 312000000-312999999
- PNE691KA522 313000000-313999999
- PNE691KA522 314000000-314999999
- PNE710GKC48200 315000000-315999999
- PNE720GKC52200 315000000-315999999
- QSS708GEM42200 315000000-315999999
- QSS708GEM50200 315000000-315999999
- QSS725GKC42200 315000000-319999999
- QSS725GKC50200 315000000-315999999
- QST20BE422 790000-919999
- QST22BE482 790000-919999
- QST22BE482C 790000-919999
- QST24BE522 790000-919999
- QST24BE522C 790000-919999
- QT22KA421 920000-999999
- QT24KA501 920000-999999
- QTE452CEM42100 316000000-399999999
- QTE452CEM42100 400000000-402082299
- QTE452CEM42200 316000000-399999999
- QTE452CEM42200 400000000-402082299
- QTE651KA421 312000000-314999999
- QTE691KA501 312000000-314999999
- QTE708GEM42100 315000000-315999999
- QTE708GEM42200 400000000-402082299
- QTE708GEM50200 316000000-402082299
- QTE708GEM54100 315000000-315999999
- QTE735KC421 314000000-314999999
- QTE735KC501 314000000-314999999
- QTS452CEM34200 315000000-402082299
- QTS691KA422 313000000-314999999
- QTS691KA502 312000000-314999999
- QTS708GEM42200 315000000-402082299
- QTS708GEM50200 315000000-402082299
- QTS725CKC42200 315000000-315999999
- QTS725GKC50200 315000000-315999999
- QTS735KC422 314000000-314999999
- QTS735KC502 314000000-314999999
- QZE452CEM42100 402082300-404314158
- QZE600CKA42200 404314159-999999999
- QZE702GEM34200 404314159-999999999
- QZE702GEM42200 404314159-999999999
- QZE708GEM34200 402082300-404314158
- QZE708GEM42200 402082300-404314158
- RAE702GEM44300 404314159-999999999
- RAE708GEM48300 400000000-999999999
- RAE708GEM52300 400000000-999999999
- RAE708GEM60300 400000000-999999999
- RAE720CKC48300 402082300-999999999
- RAE720CKC52300 406294345-999999999
Specifications
No specifications currently available.
